Converting your analog work.
We offer multiple paths of converting your analog work, whether on film or paper, to digital printable or shareable files.
Drumscan – Heidelberg Primescan D8200
The ultimate form of scanning your negatives! Drum scanners are often considered the ultimate in scanning technology. Utilizing a PMT or photomultiplier tube the drum scanner captures light on a per pixel or point basis, vastly reducing the noise inherent to CCD scanners. Film is liquid mounted to the drum in a process that massively reduces the appearance of dust and scratches. With resolutions exceeding 10000 dpi, the resulting digital file has a beautiful sharpness, noiseless shadow details and wonderful tonality.
Scans are cleaned (spotted for dust) at 100% of the requested scan size and are color corrected with no clipping in the RGB channels.
PRICING
File Format Approximate Output Sizes
File Size (8 Bit @300ppi) | 35mm | 6×6 cm | 6×4.5 cm | 6×7 cm | 6×9 cm | 4×5 in | 8×10 in | Price |
---|---|---|---|---|---|---|---|---|
200MB | 22×34 | 28×28 | 23×17 | 25×31 | 23×34 | 25×31 | 25×31 | $150 |
300MB | 28×42 | 34×34 | 28×21 | 30×38 | 28×41 | 30×38 | 30×38 | $175 |
400MB | 32×48 | 39×39 | 32×24 | 35×44 | 32×47 | 35×44 | 35×44 | $225 |
500MB | 36×54 | 44×44 | 36×27 | 39×49 | 36×53 | 39×49 | 39×49 | $300 |
600MB | 39×59 | 48×48 | 39×30 | 43×54 | 40×58 | 43×54 | 43×54 | $345 |
700MB | 42×64 | 52×52 | 42×32 | 46×58 | 43×63 | 46×58 | 46×58 | $420 |
800MB | 45×68 | 55×55 | 45×34 | 50×62 | 46×67 | 50×62 | 50×62 | $475 |
900MB | 48×72 | 59×59 | 48×36 | 53×66 | 48×71 | 53×66 | 53×66 | $520 |
1GB | 52×78 | 63×63 | 51×39 | 56×70 | 52×76 | 56×70 | 56×70 | $600 |
EXTRAS
Color Matching / Retouching | $175/hr |
Uncleaned Scans | -20% |
16 Bit Files | +10% |
Scans over 1GB | Price upon request |
Hasselblad X5 Flextight
The Flextight scanner is a high speed, high resolution scanning system featuring a glass-free optical path between the light source and the lens. The film is curved over a virtual drum producing a point of optimal focus across the original negative. With an active cooling solution to reduce noise at the CCD and resolutions up 8000 dpi, the X5 offers a best in class scanning solution for speed and versatility.
Scans are cleaned (spotted for dust) at 100% of the requested scan size and are color corrected with no clipping in the RGB channels.
PRICING
File Format Approximate Output Sizes
File Size (8 Bit @300ppi) | 35mm | Half-Frame 35mm | 6×6 cm | 6×4.5 cm | 6×7 cm | 6×9 cm | 4×5 in | Price |
---|---|---|---|---|---|---|---|---|
50MB | 11×17 | 12×16 | 14×14 | 16×12 | 12×15 | 11×17 | 12×15 | $40 |
100MB | 16×24 | 16×23 | 20×20 | 23×17 | 17×22 | 16×23 | 17×22 | $55 |
200MB | 22×34 | 23×33 | 28×28 | 32×24 | 25×31 | 23×34 | 25×31 | $75 |
300MB | 28×42 | 29×40 | 34×34 | 39×29 | 30×38 | 28×41 | 30×38 | $100 |
400MB | 32×48 | 33×46 | 39×39 | 45×34 | 35×44 | 32×47 | 35×44 | $125 |
EXTRAS
Color Matching / Retouching | $175/hr |
Uncleaned Scans | -20% |
16 Bit Files | +10% |
Scans over 400MB | Price upon request |
3F Files | $25 |
Flatbed
We use both, a Creo iQsmart3 flatbed and the Epson Expression 12000XL scanners. Flatbed scans are provided color corrected and you have the option to receive files cleaned or uncleaned.
PRICING
File Size (8 Bit @300ppi) | Approximate Output Size | Price |
50MB | 12×16 | $40 |
100MB | 17×22 | $55 |
200MB | 24×32 | $75 |
400MB | 34×45 | $150 |
EXTRAS
Color Matching / Retouching | $175/hr |
16 Bit Files | +10% |
Scans over 400MB | Price upon request |
Quick-size scans at size up to 11×14″ (uncleaned) | $10 |
Uncleaned Scans | -20% |
Roll and Single Frame Scanning – Noritsu SH-1800
Our roll scans are made on a Noritsu SH-1800 starting at 10mb and going up to 100mb (depending on film format). We can scan your whole film roll or individual frames. Roll scans bigger than 20MB take longer and may require extra time.
Files are delivered neutral with maximum highlight and shadow detail. 10MB scans are delivered as 300ppi sRGB jpgs. Sizes 20MB and up are delivered as 300ppi AdobeRGB 1998 tiffs.
PRICING
Film Format Approximate Sizes
File Size 8 Bit @ 300ppi | 35mm | Half-Frame 35mm | 6×6 cm | 6x4.5 cm | 6×7 cm | 6×9 cm | 4×5 in* | Single Frame | Roll 120/35 |
---|---|---|---|---|---|---|---|---|---|
10MB | 5×7 | 5×7 | 6×6 | 5×7 | 5×6 | 5×7 | 5×7 | $4 | $10 |
20MB | 7×10 | 7×10 | 9×9 | 8×10 | 7×8 | 7×11 | 8×10 | $8 | $12 |
30MB | 9×13 | 9×13 | 11×11 | 9×12 | 10×12 | 8×13 | 10×12 | $12 | $22 |
40MB | 10×15 | 10×15 | 12×12 | 11×14 | 11×14 | 10×15 | 11×14 | $16 | $27 |
50MB | 11×17 | — | 14×14 | 12×15 | 12×15 | 11×17 | 12×15 | $20 | $32 |
75MB | 14×21 | — | — | — | 15×18 | 14×21 | 15×19 | $25 | $42 |
EXTRAS
Color Matching / Retouching | $175/hr |
Roll Scan from Cut Film | +30% |
Roll Scan Custom Color | $75/hr |
Scanning FAQs
What film scanners do you use?
Our roll scans are made with our industry standard Noritsu film scanners.
Depending on your output needs, we are outfitted with some of the best industry scanners for your single frame and print needs. Contact us for more information.
My roll of film has been cut and I want roll scans, can you still scan my roll?
There is a small surcharge for film that has been cut, but we can still scan the individual strips. Please check out roll scan pricing above.
How will I receive my scans?
You’ll receive an email with a link to download your images. (If you can’t find our email, be sure to check your spam folder).
What are your turnaround times?
Our production standard turnaround time is 48 hours.*
*Subject to change based on quantity of scans requested and our in-house work volume.